I dagens verden har Blurs diskografi blitt et tema av allmenn interesse. Med fremskritt av teknologi og globalisering har Blurs diskografi fått økende relevans på ulike samfunnsområder. Enten det er på det faglige, arbeidsmessige, sosiale eller kulturelle feltet, har Blurs diskografi blitt et tema for konstant samtale og debatt. Betydningen av Blurs diskografi har ført til at det er utført en rekke studier og forskning på det, med sikte på å bedre forstå virkningen og finne måter å håndtere det effektivt på. I denne artikkelen vil vi utforske betydningen og betydningen av Blurs diskografi i den nåværende konteksten, samt dens innflytelse på hverdagen vår.
Det britiske bandet Blur har gitt ut 7 studioalbum, 3 konsertalbum og 5 samlealbum.
År | Tittel | Høyeste plassering | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
UK |
IRE |
AUS | SVE | NZ | US |
US Mod | US Dance | |||
1990 | "She's So High" | 48 | — | — | — | — | — | — | — | Leisure |
1991 | "There's No Other Way" | 8 | 19 | — | — | — | 82 | 5 | 15 | |
"Bang" | 24 | 21 | — | — | — | — | 40 | 40 | ||
1992 | "Popscene" | 32 | — | — | — | — | — | — | — | Uten album |
1993 | "For Tomorrow" | 28 | — | — | — | — | — | — | — | Modern Life Is Rubbish |
"Chemical World" | 28 | — | — | — | — | — | 27 | — | ||
"Sunday Sunday" | 26 | — | — | — | — | — | — | — | ||
1994 | "Girls & Boys" | 5 | 23 | 19 | 30 | 16 | 59 | 4 | 21 | Parklife |
"To the End" | 16 | — | — | — | — | — | — | — | ||
"Parklife" | 10 | 30 | — | — | — | — | — | — | ||
"End of a Century" | 19 | — | — | — | — | — | — | — | ||
1995 | "Country House" | 1 | 1 | 28 | 10 | 30 | — | — | — | The Great Escape |
"The Universal" | 5 | 12 | — | 55 | — | — | — | — | ||
1996 | "Stereotypes" | 7 | 13 | — | — | — | — | — | — | |
"Charmless Man" | 5 | 25 | 35 | — | — | — | — | — | ||
1997 | "Beetlebum" | 1 | 8 | 35 | 39 | 34 | — | — | — | Blur |
"Song 2" | 2 | 10 | 4 | 28 | — | — | 6 | — | ||
"On Your Own" | 5 | 27 | — | — | — | — | — | — | ||
"M.O.R." | 15 | — | — | — | 45 | 114 | — | — | ||
1999 | "Tender" | 2 | 6 | 32 | 29 | 12 | — | — | — | 13 |
"Coffee & TV" | 11 | 26 | — | — | — | — | — | — | ||
"No Distance Left to Run" | 14 | — | — | — | — | — | — | — | ||
2000 | "Music Is My Radar" | 10 | — | — | — | — | — | — | — | The Best of Blur |
2003 | "Out of Time" | 5 | 17 | — | 19 | — | — | — | — | Think Tank |
"Crazy Beat" | 18 | — | — | 20 | — | — | 22 | — | ||
"Good Song" | 22 | — | — | — | — | — | — | — |
År | Albumdetaljer | Høyeste plassering | Solgte til | ||||
---|---|---|---|---|---|---|---|
UK [1] |
AUS | JPN [2] |
NZ | US [3] | |||
1991 | Leisure
|
7 | — | — | — | — |
|
1993 | Modern Life Is Rubbish
|
15 | — | — | — | — |
|
1994 | Parklife
|
1 | 45 | 36 | 27 | 152 |
|
1995 | The Great Escape
|
1 | 10 | 5 | 7 | 150 |
|
1997 | Blur
|
1 | 22 | 7 | 3 | 61 |
|
1999 | 13
|
1 | 12 | 13 | 2 | 80 |
|
2003 | Think Tank
|
1 | 30 | 14 | 27 | 56 |
|